| id | category | categoryId | name | address | street | city | state | zip | county | website | phone1 | phone1Notes | phone2 | phone2Notes | emailAddress | hours | eligibility | spanish | undocImmigrants | contacts | services | notes | tags | updatedOn |
| 87 | Substance Abuse Counseling | 9 | Al-Anon and Alateen | | | | | | | | | | | | | | | | | | peer led support groups for people who are involved with addict or alcoholic | | | 2008-06-19 09:34:26 |
| 18 | Substance Abuse Counseling | 9 | Alcoholics Anonymous | | | | | | Durham | | (919) 933-8050 | | (919) 451-6813 | | | | | Yes | Yes | | support group | | | 2007-06-28 13:02:34 |
| 70 | People with Disabilities | 23 | ARC of Orange County | | | | | | Orange | | (919) 942-5119 | | | | | | | | | | services for people with mental retardation and those who support them | | | 2007-07-05 09:01:22 |
| 104 | Summer and After School Programs | 26 | Boy Scouts | | | | | | | | (800) 662-7102 | | | | | | | | | | Boy scouts | | | 2007-07-05 13:27:21 |
| 71 | Medical Services | 10 | Carrboro Community Health Center | | | | | | Orange | | (919) 942-8741 | | | | | | | yes | | Sabrina Simon | variety of health services for low income families | | | 2007-07-05 09:03:55 |
| 7 | Mental Health and Counseling | 8 | Catholic Charities | | 902 Broad Street | Durham | NC | 27705 | | | (919) 286-1964 | | | | | 9am â€" 5pm M-F | | Yes | Yes | | Bi-lingual counseling (sliding fee scale), some emergency financial assistance with rent, utilities, medicine. Services for Spanish speaking victims of DV/SA. | | | 2007-07-05 08:32:47 |
| 3 | Area Sexual Assault | 2 | Center for Child and Family Health | | 3518 Westgate Drive | Durham | NC | | | | (919) 419-3474 | | | | | | | Yes, Spanish speaking staff | | | Designed to assist and support CSA survivors and their families. Can perform evidence collection kit on children thus avoiding emergency room visits. Also houses a legal clinic that can help clients who have legal questions about CSA. | | | 2007-06-28 12:56:26 |
| 19 | Domestic Violence Agencies and Shelters | 1 | CHANGE Program | | | | | | Durham | | (919) 416-4400 | | | | | | | Yes | Yes | | domestic violence groups for batters | | | 2007-07-05 14:10:53 |
| 92 | Legal Services | 14 | Chapel Hill Police Department, Crisis Unit | | | | | | Orange | | (919) 968-2806 | | (919) 968-2760 | | | | | | | | crisis services | | | 2007-07-05 11:59:55 |
| 109 | Placement, Camps and Group Homes | 24 | Chatham County Together | | | | | | | | (919) 663-2370 | | | | | | | yes | | | mentoring, tutoring, group activities, advocacy | | | 2007-07-05 13:47:59 |
| 99 | Other | 28 | CHICLE | | | | | | Orange | | (919) 933-0398 | | | | | | | | | | Chapel Hill Institute for Culture and Language Education, language courses | | | 2007-07-05 13:03:59 |
| 110 | Domestic Violence Agencies and Shelters | 1 | Coalition Para la Paz Familiar | | | | | | Chatham | | (919) 742-7320 | | | | | | | yes | | | domestic violence services | | | 2007-07-05 13:49:34 |
| 22 | Legal Services | 14 | Department of Juvenile Justice | | | | | | Durham | | (919) 560-6824 | | | | | | | | | | adolescents involved in court system | | | 2007-01-16 15:00:43 |
| 108 | Social Security - Medicaid | 27 | Department of Social Services, Chatham | | | | | | Chatham | | (919) 542-2759 | | | | | | | | | | child protection, Medicaid | | | 2007-07-05 13:42:50 |
| 61 | Social Security - Medicaid | 27 | Department of Social Services, Durham | | | | | | Durham | | (919) 560-8000 | | | | | | | yes | | | Child protection, Medicaid | | | 2007-07-05 09:08:43 |
| 73 | Social Security - Medicaid | 27 | Department of Social Services, Orange | | | | | | Orange | | (919) 968-2000 | (spanish) 919-644-3086 | | | | | | yes | | | child protection, Medicaid | | | 2007-07-05 09:09:01 |
| 72 | Medical Services | 10 | Division of Speech and Hearing Services, UNC-CH | | | | | | Orange | | (919) 966-1006 | | | | | | | | | | speech and hearing services | | | 2007-07-05 09:05:55 |
| 24 | Housing Information | 4 | Durham Affordable Housing | | | | | | Durham | | (919) 683-1185 | x26 | | | | | | Yes | | Susan Perez-Travers | housing services | | | 2007-01-16 15:06:53 |
| 12 | Summer and After School Programs | 26 | Durham Arts Council | | 120 Morris Street | Durham | NC | 27701 | Durham | http://www.durhamarts.org | (919) 560-2716 | | | | | | | | | | Has summer camps and after-school activities. Scholarships are available. | | | 2006-12-18 14:45:33 |
| 13 | Medical Services | 10 | Durham County Health Department | | | | | | | | (919) 560-7600 | | | | | | | Yes | Yes | | Primary health services, dental | | | 2007-01-16 14:20:14 |
| 11 | Substance Abuse Treatment | 25 | Durham County Substance Abuse Referral Directory | | | | | | | http://dukehealth1.org/community_relations/DUMCSubAbuseDirectory06.pdf | | | | | | | | | | | List of substance abuse treatment services. | | | 2006-11-14 00:28:55 |
| 20 | Domestic Violence Agencies and Shelters | 1 | Durham Crisis Response Center | | | | | | Durham | | (919) 403-9425 | | | | | | | Yes | Yes | | services for survivors of domestic violence and sexual assault | | | 2007-01-16 14:56:03 |
| 14 | Medical Services | 10 | Durham Lincoln Center | | | | | | | | (919) 956-4000 | | (919) 956-4500 | | | | | Yes | Yes | | Primary health services, dental, pharmacy | | | 2007-01-16 14:24:09 |
| 62 | Summer and After School Programs | 26 | Durham Parks and Recreation | | | | | | Durham | | (919) 560-4355 | | | | | | | yes | | Rosalie Bocelli | children's programs | | | 2007-07-05 08:45:48 |
| 23 | Domestic Violence Agencies and Shelters | 1 | Durham Police Department / Domestic Violence Unit | | | | | | Durham | | (919) 560-4910 | | | | | | | | | | domestic violence support | | | 2007-01-16 15:03:19 |
| 64 | Other | 28 | Durham Technical Community College | | | | | | Durham | | (919) 686-3626 | | (919) 969-3032 | | | | | | | | classes on several topics | | | 2007-07-05 08:48:09 |
| 127 | Other | 28 | EDGE | | 800 N. Mangum Street | Durham | NC | 27701 | Durham | | (919) 683-3030 | | | | | | | | | | GED & Training | | | 2007-07-27 19:56:30 |
| 65 | Latino Services | 22 | El Centro Hispano | | | | | | Durham | | (919) 687-4635 | | | | | | | yes | yes | | a variety of services for Latinos including parenting classes, youth group, soccer league, referral sources, etc. | | | 2007-07-05 08:49:41 |
| 100 | Latino Services | 22 | El Centro Latino | | | | | | Orange | | (919) 932-4652 | | | | | | | yes | yes | | various services for spanish speakers | | | 2007-07-05 13:07:31 |
| 88 | Latino Services | 22 | El Futuro | | | | | | Orange, Chatham | | (919) 338-1939 | | | | | | | yes | yes | | mental health services for spanish speakers | | | 2007-07-05 09:36:09 |
| 118 | Latino Services | 22 | El Pueblo | | | | | | | | (919) 835-1525 | | | | | | | yes | yes | | state wide advocacy agency for spanish speakers | | | 2007-07-05 14:07:39 |
| 111 | Latino Services | 22 | El Vinculo Hispano | | | | | | Chatham | | (919) 742-1448 | | | | | | | yes | yes | | various services for spanish speakers | | | 2007-07-05 13:54:04 |
| 21 | Mental Health and Counseling | 8 | Family Counseling Service | | | | | | Durham | | (919) 416-4400 | | | | | | | Yes | Yes | Lili Sznaidman, Amy McMann | office-based therapy with sliding scale | | | 2007-01-16 14:58:27 |
| 74 | Medical Services | 10 | Family Support Network of Orange, Durham and Person counties | | | | | | Durham, Orange, Person | | (919) 560-5600 | | | | | | | | | | occupational therapy, speech therapy, hearing | | | 2007-07-05 09:13:22 |
| 112 | Domestic Violence Agencies and Shelters | 1 | Family Violence and Rape Crisis Services of Chatham County | | | | | | Chatham | | (919) 542-5445 | | (919) 545-0224 | | | | | yes | | | domestic violence services | | | 2007-07-05 13:56:16 |
| 2 | Domestic Violence Agencies and Shelters | 1 | Family Violence Prevention Center of Orange County | | | | | | | | (919) 929-7122 | Crisis phone | (919) 929-3872 | Office phone | | | | Yes, Spanish speaking staff | Yes, undocumented immigrants allowed | | Services clients of domestic violence in Orange County. This agency does not have a shelter, but they offer support groups, legal advocacy, crisis line and information and referrals services to client. If you are an advocate on the crisis line after hours, please assist any callers from Orange County, but also let him/her know that they FVPC is available also. You should always follow-up in the morning with the CLC if you speak with a caller from Orange Co. | | | 2006-10-10 04:49:37 |
| 89 | Substance Abuse Counseling | 9 | Freedom House | | | | | | | | (919) 942-2803 | | | | | | | | | | 7 day detoxification from substances | | | 2007-07-05 09:37:19 |
| 105 | Summer and After School Programs | 26 | Girl Scouts | | | | | | | | (919) 782-3021 | | | | | | | | | | Girl Scouts | | | 2007-07-05 13:28:11 |
| 102 | Housing Information | 4 | Habitat for Humanity of Orange County | | | | | | Orange | | (919) 732-6767 | | | | | | | | | | housing services | | | 2007-07-05 13:25:47 |
| 75 | Medical Services | 10 | Hearing, Speech and Language Head Start | | | | | | Orange | | (919) 490-5577 | 919) 643-4000 | | | | | | yes | | | specific medical services for low income families with preschool children | | | 2007-07-05 09:13:05 |
| 76 | Parent's Support and Services | 13 | Hillsborough Exchange Club Family Center | | | | | | Orange | | (919) 732-7282 | | | | | | | | | | various services for parents including parenting classes | | | 2007-07-05 09:15:45 |
| 77 | Latino Services | 22 | Hispanic Family Healthline | | | | | | | | (866) 783-2645 | | | | | | | yes | yes | | health information in spanish | | | 2007-07-05 09:17:00 |
| 90 | Substance Abuse Treatment | 25 | Horizon Program | | | | | | Orange | | (919) 966-9803 | | (800) 862-4050 | | | | | | | | program for pregnant women and mothers using drugs | | | 2007-07-05 09:39:18 |
| 113 | Latino Services | 22 | Iniciativa de Salud Hispana | | | | | | Chatham | | (919) 663-2005 | | | | | | | yes | | | health services for spanish speakers | | | 2007-07-05 13:57:44 |
| 78 | Emergency Funds and Financial Counseling | 6 | Interfaith Council | | | | | | Orange | www.orange.nc.us/health/index | (919) 929-6380 | | | | | | | | | | shelter, food, rent, utility assistance, advocacy, information | | | 2007-07-05 09:19:58 |
| 95 | Emergency Funds and Financial Counseling | 6 | Joint Orange/Chatham Communuity Action Agency | | | | | | Orange | | (919) 929-0492 | | | | | | | | | | emergency funds for housing, other needs | | | 2007-07-05 12:11:21 |
| 80 | Mental Health and Counseling | 8 | Kidscope | | | | | | Orange | | (919) 644-6590 | | | | | | | | | | mental health advice for children and their families | | | 2007-07-05 09:21:54 |
| 10 | Other | 28 | Kramden Computer Help | | | | | | | | (919) 638-6200 | | | | | | | | | | Provides computers for kids who are making good grades but can't afford computers | | | 2006-11-14 00:26:59 |
| 15 | Medical Services | 10 | LATCH (Local Access to Coordinated Healthcare) | | | | | | Durham | | (919) 620-8034 | | (919) 409-0203 | | | | | Yes | Yes | Yvette Mcmillar, Cynthia Loor | Services including connecting the uninsured with medical services, referrals, advocacy, pregnancy testing and support, ultrasound, parent education, STD testing for women | | | 2007-01-16 14:31:33 |
| 66 | Emergency Funds and Financial Counseling | 6 | Latino Community Credit Union | | | | | | Durham | | (919) 530-8800 | | | | www.cooperativalatina.org | | | yes | | | financial services for spanish speakers | | | 2007-07-05 08:51:51 |
| 5 | Other | 28 | LULU Poetry | | | | | | | http://www.lulu.com | | | | | | | | | | | Self-publishing poetry | LULU Poetry | | 2006-10-10 13:53:49 |
| 126 | Other | 28 | Mandalas - Art Therapy | | | | | | | http://one.fsphost.com/valvanera/english/english1.html | | | | | | | | | | | For those of you who attended Amy's mom's art therapy presentation, you may remember her discussion of "Mandalas" and how coloring them can be a calming, therapeutic activity for kids.
For kids who are "coming apart at the seams" art projects that are neat and clean, such as coloring in the lines with new markers and crayons, can be soothing. Maybe you want to color one yourself! ;)
Below is a link to a website that has many Mandalas ready to print!
http://one.fsphost.com/valvanera/english/english1.html | | | 2007-07-26 14:22:47 |
| 115 | Legal Services | 14 | Mexican consulate | | | | | | | | (919) 754-0046 | | | | | | | yes | yes | | help with immigration or other related legal issues | | | 2007-07-05 14:00:00 |
| 116 | Latino Services | 22 | National Migrant Education Hotline Referrals | | | | | | | | (800) 234-8848 | | | | | | | yes | yes | | migrant information | | | 2007-07-05 14:05:25 |
| 117 | Latino Services | 22 | North Carolina Governer's Office of Hispanic Affairs | | | | | | | | (919) 645-4516 | | | | | | | yes | yes | | advocacy for Latinos | | | 2007-07-05 14:10:11 |
| 96 | Legal Services | 14 | Office of Child Support Enforcement | | | | | | Orange | | (919) 968-4501 | | | | | | | | | | child support enforcement | | | 2007-07-05 12:12:32 |
| 97 | Emergency Funds and Financial Counseling | 6 | Orange Congregation in Mission | | | | | | Orange | | (919) 732-6194 | | | | | | | | | | provides emergency food, economic help, thrift shop | | | 2007-07-05 12:13:57 |
| 82 | Parent's Support and Services | 13 | Orange County Early Headstart | | | | | | Orange | | (919) 490-5577 | | | | | | | yes | | Katushka Olave | parenting education for pregnant women and families with children under three | | | 2007-07-05 09:26:22 |
| 83 | Medical Services | 10 | Orange County Health Department | | | | | | Orange | | (919) 644-3350 | | | | | | | | | | general health services | | | 2007-07-05 09:27:21 |
| 101 | Other | 28 | Orange County Literacy Council | | | | | | Orange | | (919) 933-2151 | | | | | | | | | | literacy services | | | 2007-07-05 13:12:21 |
| 106 | Summer and After School Programs | 26 | Orange County Parks and Recreation | | | | | | Orange | | (919) 245-2660 | | | | | | | | | | recreation options for children and families | | | 2007-07-05 13:30:18 |
| 107 | Employment | 21 | Orange County Skills Development & Job Center | | | | | | Orange | | (919) 969-3032 | | | | | | | | | | various services for those seeking employment | | | 2007-07-05 13:38:33 |
| 81 | Medical Services | 10 | Orange/Chatham Chapter Autism Society of North Carolina | | | | | | Orange, Chatham | | (919) 929-4523 | | | | | | | | | | services for people with autism | | | 2007-07-05 09:24:08 |
| 84 | Medical Services | 10 | Piedmont Health Services | | | | | | Orange | | (919) 933-8494 | | (800) 898-9577 | | | | | yes | | | primary health services, dental, pharmacy | | | 2007-07-05 09:28:51 |
| 16 | Medical Services | 10 | Planned Parenthood | | | | | | Durham | | (919) 286-2872 | | | | | | | Yes | Yes | | pregnancy services, girl's group | | | 2007-01-16 14:47:35 |
| 60 | Medical Services | 10 | Pregnancy Support Services | | | | | | Durham | | (919) 490-0203 | | | | | | | Yes | | Cynthia Loor | free pregnancy testing, ultrasound, parent education, STD testing | | | 2007-07-05 08:42:05 |
| 91 | Domestic Violence Agencies and Shelters | 1 | Rape Crisis Center of Chapel Hill | | | | | | Orange | | (919) 968-4647 | | (919) 338-0746 | 24 hr line 866-935-4783 | | | | yes | | Cecelia Henaine de Davis | services for survivors of rape and domestic violence | | | 2007-07-05 10:20:37 |
| 8 | Student Services | 15 | Read-A-Thon | | The Carolina Theater 309 W. Morgan St
| Durham | NC | | Durham | | (919) 688-8035 | | | | | 9:30am-1:00pm | Ages 3 to 12 | | | Carolina Theater | Provides reading services for children, story telling, buy books for a penny, kid's theater, guest readers and authors. | | | 2006-10-12 07:21:40 |
| 68 | Homeless Shelters and Transitional Housing | 3 | Rescue Mission | | | | | | Durham | | (919) 688-9641 | | | | | | | | | | services for families with housing needs | | | 2007-07-05 08:53:06 |
| 69 | Homeless Shelters and Transitional Housing | 3 | Salvation Army | | | | | | Durham | | (919) 688-7306 | | | | | | | | | | services for low income families | | | 2007-07-05 08:54:05 |
| 85 | Medical Services | 10 | SHAC Clinic | | | | | | Orange | | (919) 968-2025 | | (919) 968-2022 | | | | | | | Beth Taylor | health services, including free developmental screening for children up to age five | | | 2007-07-05 09:31:20 |
| 114 | Medical Services | 10 | Siler City Community Health Clinic | | | | | | Chatham | | (919) 663-1744 | | | | | | | | | | community health services | | | 2007-07-05 13:58:34 |
| 6 | Other | 28 | Stone Soup Literary Magazine | | | | | | | http://www.stonesoup.com/main2/printmagazines.html | | | | | | | | | | | Submissions for writing and poetry online. | | | 2006-10-10 13:42:29 |
| 86 | Medical Services | 10 | TEACHH | | | | | | | | (919) 966-5156 | | | | | | | | | | diagnosis and intervention for children for autism | | | 2007-07-05 09:32:54 |
| 9 | Other | 28 | Triangle United Way Teaming for Technology Program | | | | | | | http://www.unitedwaytriangle.org/t4t/receive_equipment.asp | | | | | | | | | | | Provides refurbished computers to non-profit agencies | | | 2006-11-14 00:26:07 |
| 93 | Mental Health and Counseling | 8 | UNC Child Psychiatry Unit | | | | | | Orange | | (919) 966-8704 | | | | | | | yes | | Naveen Thomas | psychiatric services for children | | | 2007-07-05 12:07:42 |
| 4 | Homeless Shelters and Transitional Housing | 3 | Urban Ministries / Community Shelter for H.O.P.E. Women's Shelter for Hope | | 412 Liberty Street | Durham | NC | 27701 | | http://www.umdurham.org | (919) 682-0538 | | | | | | | yes | | | Offers emergency clothes and shelter, a free health clinic three nights per week, evening meal, NA meetings, substance abuse counseling. $8/day fee based on income. Accepts single women, women with children and men. | Forty-five day time limit that can be extended. Bring Photo ID. Client must wait in line beginning at 7:00pm. Will allow special entry after 8:30pm if client has: photo ID, "zero" alcohol reading, and never stayed before. One employee speaks spanish. | | 2007-07-05 08:39:12 |
| 17 | Parent's Support and Services | 13 | Welcome Baby | | | | | | Durham | | (919) 560-8000 | | | | | | | Yes | | | Welcome Baby helps with child development, parenting workshops, a discussion group, a giving closet, a lending library, and a car seat
program. | | | 2007-06-28 15:13:22 |
| 98 | Emergency Funds and Financial Counseling | 6 | Woman's Center | | | | | | Orange | | (919) 932-3115 | | | | | | | | | | financial counseling | | | 2007-07-05 12:14:46 |